Mode: RFC‑A
Electronic gearbox
Parameter | 37.001 AMC EGB Enable Rigid Lock | ||
---|---|---|---|
Short description | Set to 1 to enable rigid locking of the electronic gearbox | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 1 |
Default | 0 | Units | |
Type | 1 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
When the electronic gearbox is not selected or the Advanced Motion Controller is disabled AMC EGB Locked (37.006) = 0 and the electronic gearbox control is in the inactive state. The electronic gearbox is enabled when the motion controller is enabled and AMC Reference Select (34.007) is changed to a value of 4
If AMC EGB Enable Rigid Lock (37.001) = 0 the system attempts to match the speed of the slave with the speed of the master. The speed at the output of the profile generator can only change within the acceleration/deceleration constraints set up for the profile generator (i.e. AMC Profile Acceleration (38.001), AMC Profile Deceleration (38.002) and AMC Profile Maximum Speed (38.003)). Once the modulus of the difference between the speed at the input and output of the profile generator is less than or equal to AMC EGB Locking Speed Band (37.004) the profile generator is disabled so that the output of the profile generator follows the input with no delay and AMC EGB Locked (37.006) is set to 1. AMC EGB Locked (37.006) can be reset to 0 and the profile generator re-enabled by selecting another reference with AMC Reference Select (34.007)) or by disabling the motion controller. The diagram below shows the speed of the master and slave systems with AMC EGB Enable Rigid Lock (37.001) = 0.
If AMC EGB Enable Rigid Lock (37.001) = 1 the system attempts to match the speed and position of the slave before changing to the locked state as shown above. The profile generator output will exceed the profile generator input speed to make up the position lost during acceleration. The system only changes to the locked state when the modulus of the speed difference between the input and output of the profile generator is within the AMC EGB Locking Speed Band (37.004) and the modulus of the difference between the input and output position is within the AMC EGB Locking Position Band (37.005).
Parameter | 37.002 AMC EGB Ratio Numerator | ||
---|---|---|---|
Short description | Defines the numerator of the ratio used at the input to the electronic gearbox | ||
Mode | RFC‑A | ||
Minimum | 1 | Maximum | 2147483647 |
Default | 1000 | Units | |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
The electronic gear box ratio (AMC EGB Ratio Numerator (37.002) / AMC EGB Ratio Denominator (37.003)) is applied to changes in the AMC Master Position (32.004) at the input to the electronic gearbox.
Parameter | 37.003 AMC EGB Ratio Denominator | ||
---|---|---|---|
Short description | Defines the denominator of the ratio used at the input to the electronic gearbox | ||
Mode | RFC‑A | ||
Minimum | 1 | Maximum | 2147483647 |
Default | 1000 | Units | |
Type | 32 Bit User Save | Update Rate | 4ms read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW |
See AMC EGB Ratio Numerator (37.002).
Parameter | 37.004 AMC EGB Locking Speed Band | ||
---|---|---|---|
Short description | Defines the speed at which the electronic gearbox locks | ||
Mode | RFC‑A | ||
Minimum | −VM_AMC_SPEED_UNIPOLAR | Maximum | VM_AMC_SPEED_UNIPOLAR |
Default | 10.92 | Units | UU/ms |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 2 |
Coding | RW, VM |
The default value of 10.92 UU/ms is the equivalent of 10rpm for a 16 bits per revolution feedback device with a user units ratio = 1.
See AMC EGB Enable Rigid Lock (37.001).
Parameter | 37.005 AMC EGB Locking Position Band | ||
---|---|---|---|
Short description | Defines the position band used to lock the electronic gearbox | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | VM_AMC_POSITION_UNIPOLAR |
Default | 256 | Units | UU |
Type | 32 Bit User Save | Update Rate | Background read |
Display Format | Standard | Decimal Places | 0 |
Coding | RW, VM |
See AMC EGB Enable Rigid Lock (37.001).
Parameter | 37.006 AMC EGB Locked | ||
---|---|---|---|
Short description | Displays when the electronic gearbox is locked | ||
Mode | RFC‑A | ||
Minimum | 0 | Maximum | 1 |
Default | Units | ||
Type | 1 Bit Volatile | Update Rate | 4ms write |
Display Format | Standard | Decimal Places | 0 |
Coding | RO, ND, NC, PT |
See AMC EGB Enable Rigid Lock (37.001).